| Name | Stats | Price | Sells | Price Cost (Price to craft the equipment) | Materials | Description |
| Leather Necklace | HP +150 | 800 | 200 | – | North/A | Enhances the radiance of one'due south vitality. Max HP +150. |
| Leather Necklace II | HP +300 | 2000 | 500 | 200 | Leather Necklace x2 Thick Hide x5 | Enhances the radiance of i'due south vitality. Max HP +300. |
| Leather Necklace Iii | HP +500 | 4800 | 1200 | 400 | Leather Necklace II x2 Beast Hide x2 | Enhances the radiance of ane's vitality. Max HP +500. |
| Leather Necklace IV | HP +800 | 11600 | 2900 | 1000 | Leather Necklace Iii x2 Unfading Hide x1 | Enhances the radiance of one'southward vitality. Max HP +800. |
| Blade Ring | STR +10 | 800 | 200 | – | N/A | Awakens one'due south combat instincts. STR +10. |
| Bract Band 2 | STR +twenty | 2000 | 500 | 200 | Bract Ring x2 Razor Claw x5 | Awakens one's gainsay instincts. STR +20. |
| Blade Ring Three | STR +30 | 4800 | 1200 | 400 | Blade Ring 2 x2 Ultradense Bone x2 | Awakens one'due south gainsay instincts. STR +thirty. |
| Blade Ring Iv | STR +40 | 11600 | 2900 | yard | Blade Ring Iii x2 Drill Fang x1 | Awakens one's combat instincts. STR +twoscore. |
| Shield Earring | DEF +fifteen | 800 | 200 | – | N/A | Protects its wearer. DEF +fifteen. |
| Shield Earring II | DEF +xxx | 2000 | 500 | 200 | Shield Earring x2 Sturdy Vanquish x5 | Protects its wearer. DEF +30. |
| Shield Earring III | DEF +45 | 4800 | 1200 | 400 | Shield Earring 2 x2 Armored Vanquish x2 | Protects its wearer. DEF +45. |
| Shield Earring IV | DEF +60 | 11600 | 2900 | m | Shield Earring III x2 Indestructible Shell x1 | Protects its wearer. DEF +sixty. |
| Warrior Seal | Skill EXP Gain +i | 800 | 200 | – | N/A | The engraving denotes a truly brave warrior. Increase Skill EXP Gain by 1. |
| Warrior Seal II | Skill EXP Gain +2 | 2000 | 500 | 200 | Warrior Seal x2 Dark Drop x5 | The engraving denotes a truly brave warrior. Increase Skill EXP Gain past 2. |
| Warrior Seal 3 | Skill EXP Proceeds +iii | 4800 | 1200 | 400 | Warrior Seal Two x2 Midnight Sun Drib x2 | The engraving denotes a truly brave warrior. Increase Skill EXP Gain by 3. |
| Warrior Seal IV | Skill EXP Gain +four | 11600 | 2900 | k | Warrior Seal III x2 Polar Night Drop x1 | The engraving denotes a truly dauntless warrior. Increase Skill EXP Gain past four. |
| Barghest Amulet | Resist Expletive | 1000 | 250 | – | N/A | Imbued with the might of a baleful hellhound. Protects from Curse. |
| Barghest Talisman | Resist Curse STR/DEF +iv | 1000 | 250 | 200 | Barghest Amulet x2 Spirit Lumber x5 | Imbued with the might of a baleful hellhound. Protects from Expletive and raise STR/DEF past 4. |
| Barghest Stone | Resist Curse STR/DEF +viii | 1000 | 250 | 400 | Barghest Talisman x2 Soul Lumber x2 | Imbued with the might of a baleful hellhound. Protects from Curse and heighten STR/DEF by viii. |
| Barghest Dewdrop | Resist Curse STR/DEF +20 | grand | 250 | thousand | Barghest Stone x2 Sacred Branch x1 | Imbued with the might of a baleful hellhound. Protects from Curse and raise STR/DEF by 20. |
| Suzhen Amulet | Resist Toxicant | 900 | 255 | – | N/A | Imbued with the might of an albino snake. Protects from Poison. |
| Suzhen Talisman | Resist Poisonous substance STR/DEF +4 | – | 550 | 200 | Suzhen Amulet x2 Spirit Lumber x5 | Imbued with the might of an albino snake. Protects from Poison and raise STR/DEF by four. |
| Suzhen Stone | Resist Poison STR/DEF +8 | – | 1300 | 400 | Suzhen Talisman x2 Soul Lumber x2 | Imbued with the might of an albino snake. Protects from Poison and raise STR/DEF by eight. |
| Suzhen Dewdrop | Resist Poisonous substance STR/DEF +twenty | – | 3100 | 1000 | Suzhen Stone x2 Sacred Co-operative x1 | Imbued with the might of an albino ophidian. Protects from Toxicant and raise STR/DEF past xx. |
| Mayura Amuse | Resist Confuse | 900 | 255 | – | N/A | Imbued with the might of a gorgeous peacock. Protects from Misfile. |
| Mayura Talisman | Resist Confuse STR/DEF +4 | – | 550 | 200 | Mayura Charm x2 Spirit Lumber x5 | Imbued with the might of a gorgeous peacock. Protects from Confuse and raise STR/DEF by 4. |
| Mayura Rock | Resist Confuse STR/DEF +eight | – | 1300 | 400 | Mayura Talisman x2 Soul Lumber x2 | Imbued with the might of a gorgeous peacock. Protects from Confuse and raise STR/DEF by 8. |
| Mayura Bead | Resist Misfile STR/DEF +twenty | – | 3100 | g | Mayura Rock x2 Sacred Branch x1 | Imbued with the might of a gorgeous peacock. Protects from Confuse and raise STR/DEF past 20. |
| Apis Charm | Resist Petrify | 1200 | 300 | – | Northward/A | Imbued with the might of a silver ox. Protects from Petrify. |
| Apis Talisman | Resist Petrify STR/DEF +five | – | 700 | 200 | Apis Amuse x2 Spirit Lumber x5 | Imbued with the might of a argent ox. Protects from Petrify and raise STR/DEF past 5. |
| Apis Stone | Resist Petrify STR/DEF +x | – | 1600 | 400 | Apis Talisman x2 Soul Lumber x2 | Imbued with the might of a silver ox. Protects from Petrify and raise STR/DEF by 10. |
| Apis Bead | Resist Petrify STR/DEF +25 | – | 3700 | 1000 | Apis Rock x2 Sacred Co-operative x1 | Imbued with the might of a argent ox. Protects from Petrify and heighten STR/DEF by 25. |
| Gdon Charm | Resist Feeble | 1200 | 300 | – | Northward/A | Imbued with the might of a gold tiger. Protects from Feeble. |
| Gdon Talisman | Resist Feeble STR/DEF +five | – | 700 | 200 | Gdon Charm x2 Spirit Lumber x5 | Imbued with the might of a gold tiger. Protects from Feeble and raise STR/DEF by v. |
| Gdon Stone | Resist Feeble STR/DEF +10 | – | 1600 | 400 | Gdon Talisman x2 Soul Lumber x2 | Imbued with the might of a gold tiger. Protects from Feeble and enhance STR/DEF by 10. |
| Gdon Bead | Resist Feeble STR/DEF +25 | – | 3700 | 1000 | Gdon Rock x2 Sacred Branch x1 | Imbued with the might of a gold tiger. Protects from Feeble and raise STR/DEF by 25. |
| Tellurian Talisman | Resist All STR/DEF +xv | 22000 | 5500 | – | N/A | Embodies all of creation. Resists all ailments and raise STR/DEF past 15. |
| Tellurian Jewel | Nix All STR/DEF +30 | – | 23500 | 25000 | Tellurian Talisman x2 Otherworldly Core x1 Sol Spar x1 Relic Bone x1 | Embodies all of creation. Prevents all ailments and raise STR/DEF by 30. |
| Woods Shield | DEF +fifteen SP+five when attacked | 1600 | 400 | – | North/A | A wooden shield both calorie-free and easy to carry. Damage from foes charge your SP. |
| Fe Shield | DEF +25 SP+10 when attacked | – | 1100 | 600 | Wood Shield x2 Ruby-red Spar x2 Iron Ore x5 | A sturdy metal shield. Damage from foes charges your SP. |
| Crystal Shield | DEF +45 SP+15 when attacked | – | 3500 | 2600 | Iron Shield x2 Mystic Lazulite x2 Crimson Spar x3 | A superior shield made with processed crystal. Damage from foes charges you SP. |
| Leather Bracelet | STR +10 Breat Rate +15% | 1600 | 400 | – | N/A | A leather bracelet that boosts one'south power. Increases enemy Break Charge per unit. |
| Atomic number 26 Bangle | STR +20 Breat Rate +30% | – | 1100 | 600 | Leather Bracelet x2 Brute Hide x2 Iron Ore x5 | An iron bracelet that boosts one's power. Increase enemy Break Rate. |
| Master Bangle | STR +30 Breat Charge per unit +45% | – | 3500 | 2600 | Atomic number 26 Bangle x2 Indestructible Shell x2 Beast Hide x3 | A bracelet said to have been worn by an aristocracy warrior. Increase enemy Interruption Charge per unit. |
| Red Cape | STR +4 Damage ↑ as HP ↓ | 1600 | 400 | – | N/A | A vibrant red cape that grants you more damage the lower your HP is. (+xl% max) |
| Ruby Cape | STR +8 Damage ↑ every bit HP ↓ | – | 1100 | 600 | Red Cape x2 Cherry-red Spar x2 Thick Hibernate x5 | A ruby-studded cape that grants you more than damage the lower your HP is. (+80% max) |
| State of war King's Cape | STR +12 Damage ↑ as HP ↓ | – | 3500 | 2600 | Ruby Greatcoat x2 Unfading Hide x2 Tarantiel Thread x1 | For those adpet at the fine art of war. Grants you more harm the lower your HP is. (+120% max) |
| Yellow Shawl | DEF +ten Boost ↑ as HP ↓ | 1600 | 400 | – | N/A | A brilliant scarf that grants you more Heave from skills the lower your HP is. (+100% max) |
| Bister Shawl | DEF +20 Boost ↑ as HP ↓ | – | 1100 | 600 | Xanthous Shawl x2 Midnight Sun Drop x2 Hornville Fly x5 | An amber-studded scarf that grants more than Boost from skill the lower your HP is. (+200% max) |
| Sovereign's Shawl | DEF +30 Heave ↑ as HP ↓ | – | 3500 | 2600 | Amber Shawl x2 Formian Cuticle x2 Tarantiel Thread x1 | A ruler'south scarf that grants more than Boost from skill the lower your HP is. (+300% max) |
| Black Chugalug | Endure Fatal Accident | 1600 | 400 | – | N/A | A black belt that braces the body, assuasive you to endure fatal blows with one HP. |
| Onyx Belt | Evade +5% Suffer Fatal Blow | – | 1100 | 600 | Blackness Chugalug x2 Animate being Hide x2 Faint Drop x5 | An onyx-studded belt that allows you to endure fatal accident with 1 HP |
| Dark Lord's Belt | Evade +15% Suffer Fatal Blow | – | 3500 | 2600 | Onyx Belt x2 Polar Night Driblet x2 Tarantiel Thread x1 | A belt for those who lurk in the nighttime. Allows y'all to endure fatal accident with i HP |
| Bluish Bandana | 4/5 SP Cost | 1600 | 400 | – | N/A | A bandana dyed a bold, steadfast blue. Reduces SP cost to 4/5. |
| Sapphire Bandana | 3/4 SP Cost | – | 1100 | 600 | Blue Bandana x2 Hornville Wing x2 Faint Drop x5 | A high-quality, sapphire-studded bandana. Reduce SP costs to three/4. |
| Imperator's Bandana | 2/iii SP Toll | – | 3500 | 2600 | Sapphire Bandana x2 Sacred Co-operative x2 Tarantiel Thread x1 | Worn by those of incorruptible rectitude. Reduce SP costs to 2/iii. |
| Slash Talisman | STR +10 Swap Type to | 1400 | 350 | – | N/A | Confer the ability of Slash. Swap Damage Blazon to Slash. |
| Slash Crown | STR +25 Bandy Type to | – | 2000 | 2600 | Slash Talisman x2 Drill Fang x1 Sacred Branch x1 Luminescent Fluid x1 | Embodies the power of slashing. Swap Damage Type to Slash. |
| Strike Talisman | STR +ten Swap Blazon to | 1400 | 350 | – | N/A | Confer the ability of Strike. Swap Impairment Type to Strike. |
| Strike Crown | STR +25 Bandy Type to | – | 2000 | 2600 | Strike Talisman x2 Indestructible Shell x1 Sacred Branch x1 Luminescent Fluid x1 | Embodies the ability of striking. Swap Harm Blazon to Strike. |
| Pierce Talisman | STR +10 Bandy Type to | 1400 | 350 | – | N/A | Confer the power of piercing. Swap Impairment Type to Pierce. |
| Pierce Crown | STR +25 Swap Blazon to | – | 2000 | 2600 | Pierce Talisman x2 Polar Night Drop x1 Sacred Branch x1 Luminescent Fluid x1 | Embodies the ability of piercing. Swap Damage Type to Pierce. |
| Blood Fang | STR +ten ii% HP Blot | 10000 | 2500 | – | N/A | The fangs of a bloodsucking beast. HP recovers based on harm dealt. |
| Crimson Fang | STR +25 iv% HP Absorb | – | 9300 | 8600 | Blood Fang x2 Diglem Core x1 Bloodshot Tear x1 Luminescent Fluid x1 | Fangs stained red with blood. HP recovers based on harm dealt. |
| Tiger Hook | STR +10 Crit. Rate +10% | 1600 | 400 | – | North/A | A ferocious tiger's hook. Raises Critical Rate and STR. |
| Fenrir Claw | STR +25 Crit. Rate +xxx% | – | 2600 | 3600 | Tiger Hook x2 Mystic Lazulite x2 Polar Dark Drib x1 Luminescent Fluid x1 | A claw imbued with the might of a sacred beast of old. Raises Critical Charge per unit and STR. |
| Hawkeye Plumage | DEF +20 Evade Rate +five% | 1600 | 400 | – | N/A | A ferocious eagle'southward plumage. Raises Evade Charge per unit and DEF. |
| Griffon Feather | DEF +50 Evade Charge per unit +fifteen% | – | 2600 | 3600 | Eagle Feather x2 Unfading Hide x2 Sacred Branch x1 Tarantiel Thread x1 | feather imbued with the might of a sacred fauna of old. Raises Evade Charge per unit and DEF. |
| Violet Gloves | Add Poisonous substance | – | 200 | – | Anguished Tear x3 Razor Claw x3 Thick Hide x4 Sturdy Shell x4 | Gloves with a deep purple color. Adds Poison to attacks. |
| Arachne Gloves | Add Poison STR +twenty | – | 1700 | 2600 | Violet Gloves x2 Polar Dark Drop x1 Unfading Hide x1 Luminescent Fluid x1 | Gauntlets imbued with the might of a wicked spider. Adds Toxicant to attacks. |
| Gaudy Gloves | Add together Confuse | – | 300 | – | Midnight Sun Drop x2 Sparkling Foliage x2 Fauna Hide x2 | Ostentatiously colored gloves. Adds Confuse to attacks. |
| Empusa'south Gloves | Add Confuse STR +twenty | – | 1850 | 2600 | Gaudy Gloves x2 Indestructible Shell x1 Unfading Hide x1 Tarantiel Thread x1 | Gauntlets imbued with the might of a wicked mantis. Adds Confuse to attacks. |
| Golden Gloves | Add Petrify | – | 400 | – | Luminescent Fluid x2 Beast Hibernate x1 Armored Shell x1 | Golden gloves that glimmer in the low-cal. Adds Petrify to attacks. |
| Gorgon Gloves | Add Petrify STR +20 | – | 2300 | 3000 | Golden Gloves x2 Drill Fang x1 Unfading Hibernate x1 Formian Cuticle x1 | Gauntlets imbued with the might of a wicked serpent. Adds Petrify to attacks. |
| Fool's Gloves | Add Random Ailments | – | 500 | – | Drill Fang x1 Ultradense Bone x2 Anguished Tear x5 | Charged with the ability of malice. Adds Poison, Confuse, or Petrify to attacks. |
| Chaos Manus | Add Random Ailments STR +xxx | – | 3300 | 4600 | Fool's Gloves x2 Bittersweet Tear x1 Unfading Hide x1 Luminescent Fluid x1 | Gauntlets containing cluttered chaos. Adds Toxicant, Confuse, or Petrify to attacks. |
| Blinding Bangle | Crit +ten% Wink Baby-sit x1.5 | 3000 | 750 | – | N/A | A garishly bright bracelet. Multiples effective Wink Guard duration by 1.5. |
| Helios Bracelet | STR +30 Crit +30% Flash Guard x1.5 | – | 6000 | 9000 | Blinding Bangle x2 Sol Spar x1 Bittersweet Tear x1 Mystic Lazulite x1 | Symbolizes the sun. Multiplies effective Wink Guard elapsing by 1.5 |
| Flaring Spaulder | Crit +10% Wink Baby-sit Heals | 3000 | 750 | – | N/A | Infused with fiery oestrus. Successful Flash Guards heals HP. |
| Artemis Pauldron | STR +30 Crit +30% Flash Guard Heals | – | 6000 | 9000 | Flaring Spaulder x2 Diglem Core x1 Gublin Tribe Shield x1 Indestructible Shell x1 | Symbolizes the moon. Successful Flash Guards heal HP. |
| Shadow Shoes | Evade +15% Flash Movement x2 | 3000 | 750 | – | Due north/A | Shoes specialized for covert action. Doubles constructive Flash Motion duration. |
| Chronos Boots | DEF +45 Evade +xv% Flash Move x2 | – | 6000 | 9000 | Shadow Shoes x2 Relic Bone x1 Formian Cuticle x2 Indestructible Shell x2 | Shoes that step to the beat of time itself. Doubles effective Wink Movement duration. |
| Berserker's Mask | Skill Impairment x1.five SP Cost x2 | 7000 | 1750 | – | N/A | Instilled with the curse of madness. Doubles SP costs, but multiples skill impairment past i.5. |
| Hades Mask | Skill Impairment x2 SP Cost x3 | – | 6000 | 5000 | Berserker's Mask x2 Bloodshot Tear x1 Drill Fang x1 Formian Cuticle x1 | Expiry personified. Triples SP costs, in substitution for double skill impairment. |
| Traveler Cloak | Stats ↑ With Altitude Traveled | – | 11000 | – | N/A | Once borne past a faraway traveler. Boosts stats based on total distance traveled. |
| Hero Cloak | Stats ↑ With Enemies Slain | – | 11000 | – | N/A | Once borne past a seasoned hero. Boosts stats based on full number of foes defeated. |
| Asura Cloak | STR ↑ / DEF ↓ With Gift Usage | – | 4500 | – | N/A | Borne by an Asura locked in an endless fray. Every Souvenir used raises STR, but lowers DEF. |
| Fairy Necklace | Political party Recovery upon Expiry | – | 11000 | 22000 | Otherworldly Cadre x1 Sol Spar x1 Verdant Leaf x1 Sacred Branch x1 | Contains a fairy's blessing. Upon party death, all allies fully recover. One-fourth dimension employ only. |
| Celcetan Wreath | DEF +ten HP +200 Resist Curse | – | – | – | Northward/A | A crown of Celcetan flower woven together. It brims with vitality. |
| Old Seal Ring | STR/DEF +15 Critical Charge per unit +30% | – | – | – | Northward/A | Received from Dana. A memento of her female parent. Grants Essence to its wearer. |
| Prototype Shield | DEF +5 Evade Charge per unit +10% | – | – | – | N/A | A prototype shield made by Craftsman Potts. Increase DEF and Evarion Rate. |
| Plume Shield | DEF +10 Evade Rate +25% | – | 2500 | – | N/A | A light hardy shield made by Craftsman Potts. Increases DEF and Evasion Charge per unit. |
| Gladiator Medallion | iv/five SP Cost Evade Rate +5% | – | 11000 | – | N/A | A medallion received from Chante. Imbued with his enthusiastic passion. |
| Exorcist Ring | DMG to Lemures +25% | – | 3000 | – | N/A | A ring that exorcises fiendish beings. Increases damage dealt to Lemures. |
| Diablo Ring | STR/DEF +15 DMG vs. Lemures +25% | – | – | – | N/A | Received from Aprilis. The demigod chief's marker, a strong ward despite losing its power. |
| Holy Sword's Hilt | Skill Damage x2.five Crit +40% | – | 11000 | – | North/A | The hilt of Xavier's holy sword. Imbued with a mystical power. |
| Crown of Dawning | Attack Attribute → 6% HP Absorb | – | 25000 | – | Northward/A | A shining crown that symbolizes the dawn. Adds all Damage Blazon attributes. |
0 Response to "Wing Cant Be Used Again Ys 1"
ارسال یک نظر